Apartments offer

Contact +43 664 627 14 20
To view individual apartments please first select the floor.
TOP 02 01
| Rooms | 1 |
| Usable area | 49.17 m² |
| Loggia | 6.36 m² |
| | |
| Price incl. VAT [€] | 117,000 |
| Status |  |
TOP 02 03
| Rooms | 2 |
| Usable area | 76.70 m² |
| terrace | 36.06 m² |
| | |
| Price incl. VAT [€] | 205,000 |
| Status |  |
TOP 02 04
| Rooms | 1 |
| Usable area | 59.88 m² |
| Terrace | 18.14 m² |
| | |
| Price incl. VAT [€] | 136,000 |
| Status |  |
TOP 02 05
| Rooms | 4 |
| Usable area | 112.39 m² |
| Terrace | 67.48 m² |
| | |
| Price incl. VAT [€] | 290,000 |
| Status |  |
TOP 02 06
| Rooms | 4 |
| Usable area | 110.97 m² |
| Terrace | 22.10 m² |
| | |
| Price incl. VAT [€] | 237,000 |
| Status |  |
TOP 02 07
| Rooms | 4 |
| Usable area | 127.74 m² |
| Terrace | 64.39 m² |
| | |
| Price incl. VAT [€] | 330,000 |
| Status |  |
TOP 03 03
| Rooms | 2 |
| Usable area | 76.60 m² |
| Terrace | - |
| | |
| Price incl. VAT [€] | 159,500 |
| Status |  |
TOP 03 04
| Rooms | 1 |
| Usable area | 59.61 m² |
| Balcony | 7.99 m² |
| | |
| Price incl. VAT [€] | 117,500 |
| Status | reserved |
TOP 03 06
| Rooms | 2 |
| Usable area | 81.61 m² |
| Terrace | 16.97 m² |
| Balcony | 5.22 m² |
| | |
| Price incl. VAT [€] | 205,361 |
| Status | reserved |
TOP 03 07
| Rooms | 3 |
| Usable area | 117.13 m² |
| Terrace | 17.26 m² |
| | |
| Price incl. VAT [€] | 247,500 |
| Status |  |
TOP 04 05
| Rooms | 3 |
| Usable area | 99.09 m² |
| Terrace | 97.81 m² |
| | |
| Price incl. VAT [€] | 293,000 |
| Status |  |
TOP 04 08
| Rooms | 2 |
| Usable area | 66.56 m² |
| Terrace | 62.62 m² |
| | |
| Price incl. VAT [€] | 206,000 |
| Status | reserved |
TOP 04 09
| Rooms | 4 |
| Usable area | 126.44 m² |
| Terrace | 35.78 m² |
| | |
| Price incl. VAT [€] | 340,000 |
| Status | reserved |
TOP 04 10
| Rooms | 3 |
| Usable area | 99.71 m² |
| Terrace | 23.17 m² |
| | |
| Price incl. VAT [€] | 213,500 |
| Status |  |
TOP 05 08
| Rooms | 2 |
| Usable area | 66.36 m² |
| Balcony | 9.63 m² |
| | |
| Price incl. VAT [€] | 191,654 |
| Status |  |
TOP 06 01
| Rooms | 1 |
| Usable area | 55.08 m² |
| Terrace | - |
| | |
| Price incl. VAT [€] | 129,000 |
| Status |  |
TOP 06 04
| Rooms | 3 |
| Usable area | 116.43 m² |
| Terrace | 11.57 m² |
| | |
| Price incl. VAT [€] | 290,000 |
| Status |  |
TOP 06 05
| Rooms | 3 |
| Usable area | 86.73 m² |
| Terrace | 11.50 m² |
| | |
| Price incl. VAT [€] | 203,000 |
| Status |  |
TOP 06 06
| Rooms | 1 |
| Usable area | 49.60 m² |
| Balcony | 6.36 m² |
| |
| Price incl. VAT [€] | 120,500 |
| Status | reserved |
TOP 06 08
| Rooms | 2 |
| Usable area | 66.72 m² |
| Terrace | 9.56 m² |
| | |
| Price incl. VAT [€] | 191,693 |
| Status |  |
TOP 07 01
| Rooms | 5 |
| Usable area | 156.02 m² |
| Terrace | 43.25 m² |
| | |
| Price incl. VAT [€] | 431,500 |
| Status |  |
TOP 07 04
| Rooms | 3 |
| Usable area | 84.72 m² |
| Terrace | 28.99 m² |
| | |
| Price incl. VAT [€] | 241,000 |
| Status |  |
TOP 07 06
| Rooms | 1 |
| Usable area | 55.18 m² |
| Terrace | - |
| |
| Price incl. VAT [€] | 127,500 |
| Status |  |
TOP 07 07
| Rooms | 2 |
| Usable area | 79.61 m² |
| Terrace | 11.55 m² |
| | |
| Price incl. VAT [€] | 200,000 |
| Status |  |
TOP 07 08
| Rooms | 2 |
| Usable area | 53.42 m² |
| Terrace | 11.43 m² |
| | |
| Price incl. VAT [€] | 140,500 |
| Status | reserved |
TOP 07 09
| Rooms | 4 |
| Usable area | 128.23 m² |
| Balcony | 7.82 m² |
| | |
| Price incl. VAT [€] | 347,500 |
| Status |  |
TOP 08 09
| Rooms | 3 |
| Usable area | 115.86 m² |
| Terrace | 10.31 m² |
| | |
| Price incl. VAT [€] | 324,000 |
| Status | reserved |
TOP 08 12
| Rooms | 5 |
| Usable area | 156.34 m² |
| Terrace | 42.72 m² |
| | |
| Price incl. VAT [€] | 431,000 |
| Status |  |
TOP 09 10
| Rooms | 2 |
| Usable area | 74.18 m² |
| Terrace | 14.17 m² |
| | |
| Price incl. VAT [€] | 233,288 |
| Status |  |